Sales Report
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
|---|
| 2021 | 492 | 552 | 709 | 593 | 571 | 642 | 675 | 969 | 1038 | 1167 | 1195 | 1084 | 9687 |
| 2022 | 1560 | 1716 | 2091 | 1949 | 1398 | 1148 | 1562 | 1525 | 1318 | 1389 | 1405 | 1262 | 18323 |
| 2023 | 1904 | 1497 | 1811 | 1357 | 1188 | 900 | 1201 | 846 | 675 | 825 | 748 | 509 | 13461 |
| 2024 | 574 | 551 | 677 | 492 | 343 | 324 | 433 | 405 | 340 | 337 | 327 | 241 | 5044 |
| 2025 | 299 | | | | | | | | | | | | 299 |
| Last12m | Small Giraffe [11130] | Small Fox [23280] | Small Sloth [2008] | Medium Fox [3510] | Small Panda [2526] | Small Bunny [4134] | Medium Koala [2010] | Small Elephant [3210] | New Small Dino [1612] | Small Koala [1800] | Small Dino [912] |
|---|
| 2025-01 | 83 (2.68) | 34 (1.10) | 35 (1.13) | 13 (0.42) | 24 (0.77) | 32 (1.03) | 12 (0.39) | 34 (1.10) | 18 (0.58) | 11 (0.35) | 3 (0.10) |
| 2025-02 | | | | | | | | | | | |
| 2025-03 | | | | | | | | | | | |
| 2025-04 | | | | | | | | | | | |
| 2025-05 | | | | | | | | | | | |
| 2025-06 | | | | | | | | | | | |
| 2025-07 | | | | | | | | | | | |
| 2025-08 | | | | | | | | | | | |
| 2025-09 | | | | | | | | | | | |
| 2025-10 | | | | | | | | | | | |
| 2025-11 | | | | | | | | | | | |
| 2025-12 | | | | | | | | | | | |
| in 2021 | 946 | 6677 | | 225 | 405 | 835 | | | 26 | | 437 |
| in 2022 | 3535 | 9706 | 160 | 1207 | 923 | 932 | 5 | 965 | 374 | 0 | 210 |
| in 2023 | 2746 | 3762 | 1268 | 1231 | 819 | 681 | 459 | 1606 | 247 | 476 | 158 |
| in 2024 | 1482 | 778 | 534 | 536 | 380 | 353 | 163 | 534 | 98 | 137 | 49 |
| in 2025 | 83 | 34 | 35 | 13 | 24 | 32 | 12 | 34 | 18 | 11 | 3 |
| in 2026 | | | | | | | | | | | |
| Available | 2338 | 2251 | 11 | 298 | -25 | 1284 | 1371 | 71 | 849 | 1176 | 45 |
| Days |